FAIR Keyboard Shortcuts
| Key Combo | Description |
|---|---|
| Escape | Close Modal |
| Alt + 1 | Jump to Form 1 |
| Alt + 2 | Jump to Form 2 |
| Alt + 3 | Jump to Form 3 |
Form 3 Specific Keyboard Shortcuts
| Key Combo | Description |
|---|---|
| ← OR → | Go to the previous or next characteristic |
| Ctrl + G | Show GD&T Builder & Symbol Map |
| A | Enable Annotation Mode |
| Shift + Ctrl + G | Toggle Grid Lines Mode |
| Shift + Ctrl + S | Toggle Sub-Balloon Mode |
| Shift + Ctrl + B | Toggle Snap to Balloon Mode |
| Shift + Ctrl + i | Toggle Insert in Place Mode |
| Shift + Ctrl + W | Toggle Whiteout Annotations Mode |
| Shift + Ctrl + H | Show / Hide Annotation Boxes |
| Shift + Ctrl + P | Toggle Pan Mode |
Balloon Layout Keyboard Shortcuts
💡 These can only be used when multiple balloons have been selected with the Select Multiple Annotations function.
| Key Combo | Description |
|---|---|
| Alt + L | Align Left |
| Alt + C | Align Horizontal Center |
| Alt + R | Align Right |
| Alt + T | Align Top |
| Alt + V | Align Vertical Center |
| Alt + B | Align Bottom |
| Alt + H | Distribute Horizontally |
| Alt + V | Distribute Vertically |